





photos are representational: Accuracy is ensured by Part Numbers.
A POWERFUL SOLUTION TO A SIMPLE PROBLEM
Designed for 2002 ski doo Summit 600, this Boyesen component is built to support dependable fitment, durability, and reliable performance for serious riders.
One reed petal is NOT enough! The reed petals in all 2 stroke engines take an incredible amount of abuse! At peak RPM, reed petals are opening and closing hundreds of times per second. Over time, a single reed loses its ability to regulate flow rates in proper proportions. This causes a loss of reed petal reaction and reduces the consistency of peak horsepower. Boyesen's revolutionary dual-stage reed design delivers more usable power than stock. Stock single-stage reeds operate most effectively within a relatively narrow RPM range and are limited because of the single stage design. Boyesen's one soft reed on top of one firm flow-through reed gives you a wide range of intake control, plus increased intake velocity. Your original reeds can't possibly duplicate that performance. The dual-stage design allows you to replace your stock reed stop with a Rev-Plate which permits the reeds to open freely and function efficiently. The multi-port feature of the bottom reed creates more channels for the charge, delivering increased velocity to the intake ports and generating more overall power. Dual-stage reeds work in unison to perform efficiently throughout the entire powerband. The difference in stiffness between the top reed and the bottom reed allow the reeds to respond quickly and accurately to changes in engine pressure. This translates into quicker acceleration, crisper throttle response and increased horsepower throughout the powerband.
THE BOYESEN POWER REED ADVANTAGE
Dual-stage reeds work in unison to perform efficiently throughout the entire powerband. The difference in stiffness between the top reed and the bottom reed allow the reeds to respond quickly and accurately to changes in engine pressure. This translates into quicker acceleration, crisper throttle response and increased horsepower throughout the powerband.


MS PLUS FLOW OPTIMIZATION
The patented multi-stage design incorporates a specially shaped top reed petal and a ported bottom reed petal. The top petal is lightweight and resilient for crisp throttle response at partial throttle or low RPM. The stiffer, bottom petal is ported to provide maximum flow and horsepower at higher RPM. By using a multiple reed petal stack, it is possible to acheive peak horsepower, more torque, improved stall resistance and greater overall reed durability.
FREE REVING POWER
The dual-stage design allows you to replace your stock reed stop with a Rev-Plate which permits the reeds to open freely and function efficiently. This results in a free reving, yet extremely smooth power delivery with an improved connection between your hand, the rear wheel and the terrain.part number cross reference
| boyesen part number | serial number (start) | serial number (end) | UPC number | eu hts number | Southern number |
|---|---|---|---|---|---|
| RG83 | 804429504275 | ||||
| parts unlimited | parts europe | tucker rocky | wpc | apico int | |
| bihr | dist 1 | dist 2 | dist 3 | dist 4 | |
Applications
| Machine type | make | model | year range | cc | FUEL SYSTEM | CYLINDERS |
|---|---|---|---|---|---|---|
| SNOWMOBILE | ski doo | Formula 600 | 2000-2001 | 600 | ||
| SNOWMOBILE | ski doo | Formula Deluxe 500 | 2001-2001 | 500 | ||
| SNOWMOBILE | ski doo | Formula III (3-cylinder) | 1996-1998 | 600 | ||
| SNOWMOBILE | ski doo | Formula III 700 (3-cylinder) | 1998-2000 | 700 | ||
| SNOWMOBILE | ski doo | Formula III 800 (3-cylinder) | 1999-2000 | 800 | ||
| SNOWMOBILE | ski doo | Grand Touring 500 | 2001-2003 | 440 | ||
| SNOWMOBILE | ski doo | Grand Touring 600 | 2000-2003 | 600 | ||
| SNOWMOBILE | ski doo | Grand Touring 700 (3-cylinder) | 1998-2003 | 700 | ||
| SNOWMOBILE | ski doo | Grand Touring 800 (3-cylinder) | 2001-2002 | 800 | ||
| SNOWMOBILE | ski doo | Grand Touring Sport 600 XP | 2011-2014 | 600 | ||
| SNOWMOBILE | ski doo | Grand-Touring Sport 600 | 2010-2010 | 600 | ||
| SNOWMOBILE | ski doo | GSX 500SS | 2004-2007 | 600 | ||
| SNOWMOBILE | ski doo | GSX Sport 500SS | 2008-2009 | 600 | ||
| SNOWMOBILE | ski doo | GSX Sport 600 | 2010-2010 | 600 | ||
| SNOWMOBILE | ski doo | GTX 500SS | 2005-2006 | 600 | ||
| SNOWMOBILE | ski doo | GTX Sport 500SS | 2007-2008 | 600 | ||
| SNOWMOBILE | ski doo | GTX Sport 500SS | 2009-2009 | 600 | ||
| SNOWMOBILE | ski doo | Legend 500 | 2002-2003 | 500 | ||
| SNOWMOBILE | ski doo | Legend 500SS | 2004-2004 | 600 | ||
| SNOWMOBILE | ski doo | Legend 600 | 2002-2003 | 600 | ||
| SNOWMOBILE | ski doo | Mach 1 (3-cylinder) | 1997-2000 | 800 | ||
| SNOWMOBILE | ski doo | Mach 1 (693 RV) (3-cylinder) | 1996-1996 | 780 | ||
| SNOWMOBILE | ski doo | Mach Z (3-cylinder) | 1997-2003 | 800 | ||
| SNOWMOBILE | ski doo | Mach Z LT | 1997-1999 | 800 | ||
| SNOWMOBILE | ski doo | Mach Z LT | 1996-1996 | 780 | ||
| SNOWMOBILE | ski doo | MXZ 440 | 1999-2002 | 440 | ||
| SNOWMOBILE | ski doo | MXZ 500 | 2000-2003 | 440 | ||
| SNOWMOBILE | ski doo | MXZ 500 | 2000-2003 | 440 | ||
| SNOWMOBILE | ski doo | MXZ 500 SS | 2004-2007 | 600 | ||
| SNOWMOBILE | ski doo | MXZ 500SS | 2007-2007 | 600 | ||
| SNOWMOBILE | ski doo | MXZ 600 | 1999-2003 | 600 | ||
| SNOWMOBILE | ski doo | MXZ Sport | 2016-2019 | 600 | ||
| SNOWMOBILE | ski doo | MXZ Sport 600 | 2010-2011 | 600 | ||
| SNOWMOBILE | ski doo | MXZ SPORT 600 REV XP | 2014-2014 | 600 | ||
| SNOWMOBILE | ski doo | MXZ SPORT 600 XP | 2013-2013 | 600 | ||
| SNOWMOBILE | ski doo | MXZ SPORT 600 XP120 | 2015-2015 | 600 | ||
| SNOWMOBILE | ski doo | MXZ TNT & Sport 600 XP | 2012-2012 | 600 | ||
| SNOWMOBILE | ski doo | MXZ TNT 500SS | 2008-2009 | 600 | ||
| SNOWMOBILE | ski doo | MXZ TNT 600 | 2010-2011 | 600 | ||
| SNOWMOBILE | ski doo | MXZ Trail 500SS | 2008-2009 | 600 | ||
| SNOWMOBILE | ski doo | RENEGADE 600 CARB | 2016-2019 | 600 | ||
| SNOWMOBILE | ski doo | Skandic 600 | 2001-2003 | 600 | ||
| SNOWMOBILE | ski doo | Skandic SUV 600 | 2003-2007 | 600 | ||
| SNOWMOBILE | ski doo | Skandic SUV 600 | 2009-2009 | 600 | ||
| SNOWMOBILE | ski doo | Skandic WT 600 | 2004-2010 | 600 | ||
| SNOWMOBILE | ski doo | Summit 600 | 1999-2002 | 600 | ||
| SNOWMOBILE | ski doo | Summit 600 CARB | 2016-2019 | 600 | ||
| SNOWMOBILE | ski doo | Summit Everest 500SS | 2009-2009 | 600 | ||
| SNOWMOBILE | ski doo | Summit Sport 600 | 2010-2015 | 600 |
extended fitment
Ski Doo MXZ 500 00-03, SKI DOO Formula Deluxe 500 01, SKI DOO Formula 600 00-01, SKI DOO Grand Touring 500 01-03, SKI DOO Grand Touring 600 00-03, SKI DOO Legend 500 02-03, SKI DOO Legend 600 02-03, SKI DOO MXZ 440 99-02, SKI DOO MXZ 600 99-03, SKI DOO Skandic 600 01-03, SKI DOO Skandic SUV 600 03-07, SKI DOO Skandic SUV 600 09, SKI DOO Skandic WT 600 04-10, SKI DOO Summit 600 99-02, SKI DOO Formula III 96-98, SKI DOO Formula III 700 98-00, SKI DOO Formula III 800 99-00, SKI DOO Grand Touring 700 98-03, SKI DOO Grand Touring 800 01-02, SKI DOO Mach 1 97-00, SKI DOO Mach 1 (693 RV) 96, SKI DOO Mach Z 97-03, SKI DOO Mach Z LT 97-99, SKI DOO Mach Z LT 96, SKI DOO GSX 500SS 04-07, SKI DOO GTX 500SS 05-06, SKI DOO GTX Sport 500SS 07-08, SKI DOO Legend 500SS 04, SKI DOO MXZ 500 SS 04-07, SKI DOO MXZ 500SS 07, SKI DOO Grand Touring Sport 600 XP 11-14, SKI DOO Grand-Touring Sport 600 10, SKI DOO GSX Sport 500SS 08-09, SKI DOO GSX Sport 600 10, SKI DOO GTX Sport 500SS 09, SKI DOO MXZ Sport 600 10-11, SKI DOO MXZ TNT 500SS 08-09, SKI DOO MXZ TNT 600 10-11, SKI DOO MXZ Trail 500SS 08-09, SKI DOO MXZ Sport 16-19, SKI DOO MXZ SPORT 600 REV XP 14, SKI DOO MXZ SPORT 600 XP 13, SKI DOO MXZ SPORT 600 XP120 15, SKI DOO MXZ TNT & Sport 600 XP 12, SKI DOO RENEGADE 600 CARB 16-19, SKI DOO Summit 600 CARB 16-19, SKI DOO Summit Everest 500SS 09, SKI DOO Summit Sport 600 10-15








