




photos are representational: Accuracy is ensured by Part Numbers.
IMPROVED COOLING PERFORMANCE
Designed for 2026 Yamaha YZ 250F, this Boyesen cooling upgrade helps improve coolant flow and temperature control. Ideal for demanding motocross and off-road riding, it supports more consistent engine performance when conditions get tough.
part number cross reference
| boyesen part number | serial number (start) | serial number (end) | UPC number | eu hts number | Southern number |
|---|---|---|---|---|---|
| WPCG-38A | 804429512492 | 84849000900 | |||
| parts unlimited | parts europe | tucker rocky | wpc | apico int | |
| bihr | dist 1 | dist 2 | dist 3 | dist 4 | |
Applications
| Machine type | make | model | year range | cc | FUEL SYSTEM | CYLINDERS |
|---|---|---|---|---|---|---|
| MX/OFFROAD/MINI | Yamaha | WR 250F | 2015-2019 | 250 | ||
| MX/OFFROAD/MINI | Yamaha | WR 250F | 2020-2026 | 250 | ||
| MX/OFFROAD/MINI | Yamaha | WR 450F | 2016-2023 | 450 | ||
| MX/OFFROAD/MINI | Yamaha | YZ 250F | 2014-2018 | 250 | ||
| MX/OFFROAD/MINI | Yamaha | YZ 250F | 2019-2026 | 250 | ||
| MX/OFFROAD/MINI | Yamaha | YZ 250FX | 2015-2019 | 250 | ||
| MX/OFFROAD/MINI | Yamaha | YZ 250FX | 2020-2026 | 250 | ||
| MX/OFFROAD/MINI | Yamaha | YZ 450F | 2010-2013 | 450 | ||
| MX/OFFROAD/MINI | Yamaha | YZ 450F | 2014-2022 | 450 | ||
| MX/OFFROAD/MINI | Yamaha | YZ 450FX | 2016-2023 | 450 |
extended fitment
Yamaha YZ 450F 10-22, Yamaha YZ 250F 14-25, Yamaha WR 250F 15-25, Yamaha YZ 250FX 15-25, Yamaha WR 450F 16-23, Yamaha YZ 450FX 16-23



