




photos are representational: Accuracy is ensured by Part Numbers.
photos are representational: Accuracy is ensured by Part Numbers.
Works Edition Factory Racing Clutch Cover For A 2019 KTM 250 EXC-F
$169.00
- Boyesen Part Number: BCC-44C
- CC: 250
In Stock
FACTORY RACING MEANS PERFORMANCE
Designed for 2019 KTM 250 EXC-F, this Boyesen cover adds race-inspired style while helping protect critical engine components from track and trail abuse.
With a history dating back to 1972, Boyesen's Factory Racing brand engine components have held an iconic position within racing circles for decades. The best riders in the world, at some point in their career, have opted to ride with Boyesen. Over the years, top US riders like Damon Bradshaw, Jeff Emig, Doug Dubach and Mike LaRocco, and many European greats including Stefan Everts have all helped to make the Factory Racing brand of clutch covers a recognizable part of motocross history that still lives on today. What began in the early 1990s as Eyvind Boyesen's solution to numerous professional factory race team requests for more durable clutch and ignition covers, has now evolved into a new modern billet aluminum design that features a fresh take on the Factory Racing brand. Today's Billet Aluminum, Hard Anodized, Works Edition Factory Racing clutch covers continue to build on Boyesen's rich history of innovative design and uncompromising performance.
THE FACTORY RACING ADVANTAGE
At the heart of the phrase Factory Racing exists the perfect synergy between race passion and design. Providing a set of product benefits that are second to none for the price, the new Works Edition Factory Racing Clutch Covers deliver exceptional value with unique features such as Boyesen's own proprietary surface hard coating that is one of the most durable and scratch resistant coatings available in the world.

part number cross reference
| boyesen part number | serial number (start) | serial number (end) | UPC number | eu hts number | Southern number |
|---|---|---|---|---|---|
| BCC-44C | 804429514816 | ||||
| parts unlimited | parts europe | tucker rocky | wpc | apico int | |
| bihr | dist 1 | dist 2 | dist 3 | dist 4 | |
Applications
| Machine type | make | model | year range | cc | FUEL SYSTEM | CYLINDERS |
|---|---|---|---|---|---|---|
| MX/OFFROAD/MINI | gas gas | EX 250F | 2021-2023 | 250 | ||
| MX/OFFROAD/MINI | gas gas | EX 350F | 2021-2023 | 350 | ||
| MX/OFFROAD/MINI | gas gas | MC 250F | 2021-2023 | 250 | ||
| MX/OFFROAD/MINI | gas gas | MC 350F | 2022-2023 | 350 | ||
| MX/OFFROAD/MINI | Husqvarna | FC 250 | 2016-2022 | 250 | ||
| MX/OFFROAD/MINI | Husqvarna | FC 350 | 2016-2022 | 350 | ||
| MX/OFFROAD/MINI | Husqvarna | FE 250 | 2017-2022 | 250 | ||
| MX/OFFROAD/MINI | Husqvarna | FE 350 | 2017-2022 | 350 | ||
| MX/OFFROAD/MINI | Husqvarna | FX 350 | 2017-2022 | 350 | ||
| MX/OFFROAD/MINI | KTM | 250 EXC-F | 2017-2019 | 250 | ||
| MX/OFFROAD/MINI | KTM | 250 EXC-F Six Days [Europe] | 2017-2019 | 250 | ||
| MX/OFFROAD/MINI | KTM | 250 SX-F | 2016-2022 | 250 | ||
| MX/OFFROAD/MINI | KTM | 250 XC-F | 2016-2022 | 250 | ||
| MX/OFFROAD/MINI | KTM | 350 EXC-F | 2017-2019 | 350 | ||
| MX/OFFROAD/MINI | KTM | 350 EXC-F Six Days [Europe] | 2017-2019 | 350 | ||
| MX/OFFROAD/MINI | KTM | 350 EXC-F [US] | 2017-2023 | 350 | ||
| MX/OFFROAD/MINI | KTM | 350 SX-F | 2016-2022 | 350 | ||
| MX/OFFROAD/MINI | KTM | 350 XC-F | 2016-2022 | 350 | ||
| MX/OFFROAD/MINI | KTM | 350 XCF-W | 2020-2022 | 350 |
extended fitment
Husqvarna FC 250 16-22, Husqvarna FC 350 16-22, Husqvarna FE 250 17-22, Husqvarna FE 350 17-22, Husqvarna FX 350 17-22, KTM 250 EXC-F 17-19, KTM 250 EXC-F Six Days [Europ 17-19, KTM 250 SX-F 16-22, KTM 250 XC-F 16-22, KTM 350 EXC-F 17-23, KTM 350 EXC-F Six Days [Europ 17-19, KTM 350 SX-F 16-22, KTM 350 XC-F 16-22, KTM 350 XCF-W 20-22, GasGas EX 250F 21-23, GasGas MC 250F 21-23, GasGas EX 350F 21-23, GasGas MC 350F 22-23








