





photos are representational: Accuracy is ensured by Part Numbers.
Rage Cage Replacement Gasket For A 2005 arctic cat Firecat 700 (Carb)
$0.00
In Stock
A POWERFUL SOLUTION TO A SIMPLE PROBLEM
Designed for 2005 arctic cat Firecat 700 (Carb), this Boyesen component is built to support dependable fitment, durability, and reliable performance for serious riders.
One reed petal is NOT enough! The reed petals in all 2 stroke engines take an incredible amount of abuse! At peak RPM, reed petals are opening and closing hundreds of times per second. Over time, a single reed loses its ability to regulate flow rates in proper proportions. This causes a loss of reed petal reaction and reduces the consistency of peak horsepower. Boyesen's revolutionary dual-stage reed design delivers more usable power than stock. Stock single-stage reeds operate most effectively within a relatively narrow RPM range and are limited because of the single stage design. Boyesen's one soft reed on top of one firm flow-through reed gives you a wide range of intake control, plus increased intake velocity. Your original reeds can't possibly duplicate that performance. The dual-stage design allows you to replace your stock reed stop with a Rev-Plate which permits the reeds to open freely and function efficiently. The multi-port feature of the bottom reed creates more channels for the charge, delivering increased velocity to the intake ports and generating more overall power. Dual-stage reeds work in unison to perform efficiently throughout the entire powerband. The difference in stiffness between the top reed and the bottom reed allow the reeds to respond quickly and accurately to changes in engine pressure. This translates into quicker acceleration, crisper throttle response and increased horsepower throughout the powerband.
THE BOYESEN POWER REED ADVANTAGE
Dual-stage reeds work in unison to perform efficiently throughout the entire powerband. The difference in stiffness between the top reed and the bottom reed allow the reeds to respond quickly and accurately to changes in engine pressure. This translates into quicker acceleration, crisper throttle response and increased horsepower throughout the powerband.


MS PLUS FLOW OPTIMIZATION
The patented multi-stage design incorporates a specially shaped top reed petal and a ported bottom reed petal. The top petal is lightweight and resilient for crisp throttle response at partial throttle or low RPM. The stiffer, bottom petal is ported to provide maximum flow and horsepower at higher RPM. By using a multiple reed petal stack, it is possible to acheive peak horsepower, more torque, improved stall resistance and greater overall reed durability.
FREE REVING POWER
The dual-stage design allows you to replace your stock reed stop with a Rev-Plate which permits the reeds to open freely and function efficiently. This results in a free reving, yet extremely smooth power delivery with an improved connection between your hand, the rear wheel and the terrain.Applications
| Machine type | make | model | year range | cc | FUEL SYSTEM | CYLINDERS |
|---|---|---|---|---|---|---|
| SNOWMOBILE | arctic cat | 440 Sno Pro | 2003-2005 | 440 | ||
| SNOWMOBILE | arctic cat | CF 5 | 2009-2009 | 500 | ||
| SNOWMOBILE | arctic cat | CF 6 | 2009-2011 | 600 | ||
| SNOWMOBILE | arctic cat | CF 8 Sno Pro | 2009-2009 | 800 | ||
| SNOWMOBILE | arctic cat | Crossfire 500 | 2007-2008 | 500 | ||
| SNOWMOBILE | arctic cat | Crossfire 600 | 2006-2008 | 600 | ||
| SNOWMOBILE | arctic cat | Crossfire 600 Sno Pro | 2006-2006 | 600 | ||
| SNOWMOBILE | arctic cat | Crossfire 700 | 2006-2006 | 700 | ||
| SNOWMOBILE | arctic cat | Crossfire 700 Sno Pro | 2006-2006 | 700 | ||
| SNOWMOBILE | arctic cat | Crossfire 800 | 2007-2009 | 800 | ||
| SNOWMOBILE | arctic cat | F 5 | 2007-2014 | 500 | ||
| SNOWMOBILE | arctic cat | F 6 | 2007-2008 | 600 | ||
| SNOWMOBILE | arctic cat | F 6 Sno Pro | 2007-2011 | 600 | ||
| SNOWMOBILE | arctic cat | F 8 | 2007-2009 | 600 | ||
| SNOWMOBILE | arctic cat | F 8 Sno Pro | 2007-2009 | 800 | ||
| SNOWMOBILE | arctic cat | Firecat 500 | 2003-2006 | 500 | ||
| SNOWMOBILE | arctic cat | Firecat 500 Sno Pro | 2003-2006 | 500 | ||
| SNOWMOBILE | arctic cat | Firecat 600 | 2004-2004 | 600 | ||
| SNOWMOBILE | arctic cat | Firecat 600 | 2004-2006 | 600 | ||
| SNOWMOBILE | arctic cat | Firecat 600 Sno Pro | 2004-2004 | 600 | ||
| SNOWMOBILE | arctic cat | Firecat 600 Sno Pro | 2004-2006 | 600 | ||
| SNOWMOBILE | arctic cat | Firecat 700 (EFI) | 2003-2006 | 700 | ||
| SNOWMOBILE | arctic cat | Firecat 700 (Carb) | 2003-2006 | 700 | ||
| SNOWMOBILE | arctic cat | Firecat 700 Sno Pro | 2003-2006 | 700 | ||
| SNOWMOBILE | arctic cat | Firecat 700 Sno Pro | 2004-2006 | 700 | ||
| SNOWMOBILE | arctic cat | King Cat 900 | 2004-2005 | 900 | ||
| SNOWMOBILE | arctic cat | King Cat 900 | 2005-2006 | 900 | ||
| SNOWMOBILE | arctic cat | M 5 | 2005-2005 | 500 | ||
| SNOWMOBILE | arctic cat | M 5 EFI | 2006-2006 | 500 | ||
| SNOWMOBILE | arctic cat | M 6 | 2005-2011 | 600 | ||
| SNOWMOBILE | arctic cat | M 7 | 2005-2006 | 700 | ||
| SNOWMOBILE | arctic cat | M 8 | 2007-2009 | 800 | ||
| SNOWMOBILE | arctic cat | M 8 Sno Pro | 2008-2009 | 800 | ||
| SNOWMOBILE | arctic cat | Mountain Cat 800 | 2001-2002 | 800 | ||
| SNOWMOBILE | arctic cat | Mountain Cat 800 | 2002-2004 | 800 | ||
| SNOWMOBILE | arctic cat | Mountain Cat 900 | 2003-2004 | 900 | ||
| SNOWMOBILE | arctic cat | Mountain Cat 900 | 2004-2004 | 900 | ||
| SNOWMOBILE | arctic cat | Pantera 800 | 2002-2004 | 800 | ||
| SNOWMOBILE | arctic cat | Sabercat 500 | 2004-2005 | 500 | ||
| SNOWMOBILE | arctic cat | Sabercat 500 EFI | 2006-2006 | 500 | ||
| SNOWMOBILE | arctic cat | Sabercat 600 | 2004-2004 | 600 | ||
| SNOWMOBILE | arctic cat | Sabercat 600 | 2004-2006 | 600 | ||
| SNOWMOBILE | arctic cat | Sabercat 700 | 2004-2006 | 700 | ||
| SNOWMOBILE | arctic cat | Sno Pro 500 | 2010-2014 | 500 | ||
| SNOWMOBILE | arctic cat | ZL 800 (Carb) | 2001-2001 | 800 | ||
| SNOWMOBILE | arctic cat | ZL 800 (EFI) | 2002-2003 | 800 | ||
| SNOWMOBILE | arctic cat | ZR 4000 LXR | 2015-2017 | 800 | ||
| SNOWMOBILE | arctic cat | ZR 800 (Carb) | 2001-2002 | 800 | ||
| SNOWMOBILE | arctic cat | ZR 800 (EFI) | 2002-2003 | 800 | ||
| SNOWMOBILE | arctic cat | ZR 800 Sno Pro | 2003-2003 | 800 | ||
| SNOWMOBILE | arctic cat | ZR 900 | 2003-2005 | 900 | ||
| SNOWMOBILE | arctic cat | ZR 900 EFI | 2004-2006 | 900 | ||
| SNOWMOBILE | arctic cat | ZR 900 EFI Sno Pro | 2004-2006 | 900 | ||
| SNOWMOBILE | arctic cat | ZR 900 Sno Pro | 2003-2005 | 900 |
extended fitment
Arctic Cat Firecat 600 04, Arctic Cat Firecat 600 Sno Pro 04, Arctic Cat Firecat 700 04-06, Arctic Cat Firecat 700 Sno Pro 04-06, Arctic Cat King Cat 900 04-05, Arctic Cat M 5 05, Arctic Cat Mountain Cat 800 01-02, Arctic Cat Mountain Cat 900 03-04, Arctic Cat Sabercat 500 04-05, Arctic Cat Sabercat 600 04, Arctic Cat ZL 800 01, Arctic Cat ZR 800 01-02, Arctic Cat ZR 900 03-05, Arctic Cat ZR 900 Sno Pro 03-05, Arctic Cat 440 Sno Pro 03-05, Arctic Cat Firecat 500 03-06, Arctic Cat Firecat 500 Sno Pro 03-06, Arctic Cat CF 5 09, Arctic Cat CF 6 09-11, Arctic Cat Crossfire 500 07-08, Arctic Cat Crossfire 600 06-08, Arctic Cat Crossfire 600 Sno Pro 06, Arctic Cat Crossfire 700 06, Arctic Cat Crossfire 700 Sno Pro 06, Arctic Cat F 5 07-14, Arctic Cat F 6 07-08, Arctic Cat F 6 Sno Pro 07-11, Arctic Cat Firecat 600 04-06, Arctic Cat Firecat 600 Sno Pro 04-06, Arctic Cat Firecat 700 03-04, Arctic Cat Firecat 700 Sno Pro 03-06, Arctic Cat King Cat 900 05-06, Arctic Cat M 5 EFI 06, Arctic Cat M 6 05-11, Arctic Cat M 7 05-06, Arctic Cat Mountain Cat 800 02-04, Arctic Cat Mountain Cat 900 04, Arctic Cat Pantera 800 02-04, Arctic Cat Sabercat 500 EFI 06, Arctic Cat Sabercat 600 04-06, Arctic Cat Sabercat 700 04-06, Arctic Cat Sno Pro 500 10-14, Arctic Cat ZL 800 02-03, Arctic Cat ZR 4000 LXR 15-17, Arctic Cat ZR 800 02-03, Arctic Cat ZR 800 Sno Pro 03, Arctic Cat ZR 900 EFI 04-06, Arctic Cat ZR 900 EFI Sno Pro 04-06, Arctic Cat Crossfire 800 07-09, Arctic Cat CF 8 Sno Pro 09, Arctic Cat F8 07-09, Arctic Cat F8 Sno Pro 07-09, Arctic Cat M8 07-09, Arctic Cat M8 Sno Pro 08-09



